Supplement choices of KW
ITEM |
Source | Prod # | Mfg DOSE caps, tabs, gm, drops mls | |
PRN | ||||
Echinacea | LEF | 01528 | 1 | |
Cimetidine | Kroger | 1 | ||
DHEA 100mg | LEF | 01689 | 1 | |
Fast-acting Joint Formula | LEF | 00965 | 1 | |
Fast-C w/quercetin | LEF | 02229 | 1 | |
Garlic, Optimized | LEF | 01394 | 2 | |
Golden Seal | Nature’s Plus | 1 | ||
Grapefruit Seed Ext | Nutribiotic | 19097 | 1 | |
Kava Kava Liquid | Gaia | 12427 | 20 | |
Lactoferrin | LEF | 01681 | 1 | |
Loperamide | Kroger | 1 | ||
Pharma GABA | Natural Factors | 17058 | 2 | |
Zinc Lozenges, Enhanced | LEF | 01961 | 1 | |
Taken Daily | ||||
Adrenal Energy | LEF | 01630 | 2 | |
Ageless Cel Geroprotect | LEF | 02119 | 1 | |
AMPK Activator | LEF | 02207 | 1 | |
Arterial Protect | LEF | 02004 | 1 | |
Arthro-Immune | LEF | 02404 | 1 | |
ArthroMax Elite | LEF | 02138 | 1 | |
ArthroMax NT2 Collagen | LEF | 02238 | 2 | |
Aspirin, 81mg | LEF | 01066 | 1 | |
Benfotiamine + Thiamine | LEF | 00925 | 1 | |
Blueberry+pomegranate | LEF | 01438 | 1 | |
Bone Strength w/ KoAct | LEF | 01725 | 4 | |
Booster, Once Daily | LEF | 02291 | 1 | |
Boswella Topical Cream | LEF | 17215 | ||
CardioPeak | LEF | 01700 | 2 | |
Carnitine Opt w/Glycocarn | LEF | 02018 | 2 | |
Carnosine, Super | LEF | 02020 | 1 | |
Tart Cherry w/ CherryPure | LEF | 02023 | 1 | |
|
LEF | 01504 | 1 | |
Cognitex, Elite w/P | LEF | 02397 | 2 | |
CoQ10, -ol w/PQQ | LEF | 01733 | 1 | |
Cortisol-stress Balance | LEF | 02312 | 1 | |
Broccoli/cruciferous blend | LEF | 02368 | 1 | |
Curcumin, Bio-, Advanced | LEF | 02324 | 1 | |
Cytokine Supress | LEF | 01804 | 1 | |
D3 2000 IU/drop | LEF | 02232 | 1 | |
DHEA Complete | LEF | 02478 | 1 | |
DMAE Bitartrate | LEF | 01540 | 1 | |
Endothelial Defense | LEF | 02097 | 2 | |
Gamma E Tocopherols | LEF | 02075 | 1 | |
Garlic, Optimized | LEF | 01394 | 2 | |
Ginkgo Biloba | LEF | 01658 | 1 | |
GLA, Mega | LEF | 02218 | 1 | |
Green T-Max | LEF | 02305 | 1 | |
Homocysteine Resist | LEF | 02121 | 1 | |
Immune Senescence Pro | LEF | 02005 | 2 | |
Garllic, Kyolic Reserve | LEF | 00789 | 1 | |
Liver Efficiency | LEF | 01608 | 1 | |
Longevity AI | LEF | 02133 | 1 | |
Magnesium Extend Rel | LEF | 02107 | 1 | |
Mediators, Pro-Resolving | LEF | 02223 | 1 | |
Melatonin | LEF | 00331 | 1 | |
Memory Protect | LEF | 02101 | 1 | |
Mito Energy Optzr | LEF | 01868 | 4 | |
N-acetyl cysteine | LEF | 01534 | 1 | |
Circadian Sleep | LEF | 02300 | 1 | |
Herbal Sleep | LEF | 02308 | 1 | |
Neuro-Mag | LEF | 01603 | 3.00 | |
NK Cell Activator | LEF | 01903 | 1 | |
Omega-3, Super Plus | LEF | 01988 | 2 | |
Pantothenic Acid (B5) | LEF | 02028 | 1 | |
Prostate Ultra Natural | LEF | 02029 | 2 | |
Senolytic Activator | LEF | 02301 | 2 | |
Lipoic Acid, R- | LEF | 01208 | 1 | |
NAD Cell Regen, Resveratrol | LEF | 02348 | 1 | |
Selenium Complex | LEF | 01778 | 1 | |
Zinc, High Potency | LEF | 01813 | 1 | |
Add to above | ||||
C, Buffered Vit | LEF | 00084 | 5.4 | |
GreenTea Extract | Pure Bulk | pwdr | ||
Milk Thistle, ext pwdr | Bulk Sup | 250 | ||
Piracetam | Bulk Nutr | pwdr | ||
Pyridoxamine 2HCl | LEC | LEC | pwdr | |
Thiamine Hydrochloride | Bulk Sup | pwdr | ||
Niacin (B3) | LEF | 00372 | 1 | |
LEC/Rx | ||||
Lithium Carb, 150mg | Rx | 1 | ||
Metformin ER, 500mg | Rx | 1 | ||
NtBHA | LEC | pwdr |
v